Command Palette
Search for a command to run...
Chains
Blockchain networks ranked by Key Economic Metrics - powered by DeFiLlama
Last updated: 12/8/2025 06:20 AM
417 chains![]() Ethereum ETH | ETH | $1.30B | $168.11B | $71.17B | |
![]() Solana SOL | SOL | $3.91B | $15.67B | $8.84B | |
BSC BNB | BNB | $1.79B | $14.62B | $6.99B | |
![]() Bitcoin BTC | BTC | $585.40K | — | $6.59B | |
![]() Tron TRON | TRON | $51.62M | $80.05B | $4.59B | |
Base | — | $953.64M | $4.77B | $4.48B | — |
![]() Plasma XPL | XPL | $5.64M | $2.06B | $3.10B | |
Arbitrum ARB | ARB | $546.10M | $4.66B | $3.00B | |
Hyperliquid L1 HYPE | HYPE | $321.09M | $4.55B | $1.66B | |
Avalanche AVAX | AVAX | $192.71M | $1.99B | $1.29B | |
Polygon POL | POL | $269.40M | $2.76B | $1.25B | |
Sui SUI | SUI | $170.80M | $694.98M | $939.36M | |
Aptos APT | APT | $47.06M | $1.71B | $462.30M | |
Katana | — | $13.38M | $100.71M | $418.16M | — |
![]() Vaulta EOS | EOS | $13.04M | — | $401.33M | |
Cronos CRO | CRO | $1.12M | $181.63M | $389.00M | |
Mantle MNT | MNT | $13.30M | $702.12M | $351.04M | |
![]() Ink | — | $2.51M | $190.24M | $311.69M | — |
OP Mainnet OP | OP | $23.91M | $571.54M | $296.53M | |
Linea LINEA | LINEA | $11.39M | $77.69M | $277.48M |
Page 1 of 21






