Command Palette
Search for a command to run...
Chains
Blockchain networks ranked by Key Economic Metrics - powered by DeFiLlama
Last updated: 10/24/2025 06:16 AM
449 chains![]() Ethereum ETH | ETH | $4.08B | $163.06B | $84.90B | |
![]() Solana SOL | SOL | $4.38B | $15.10B | $11.33B | |
BSC BNB | BNB | $3.08B | $14.80B | $8.76B | |
![]() Bitcoin BTC | BTC | $402.82K | — | $8.19B | |
![]() Tron TRON | TRON | $74.49M | $78.53B | $5.87B | |
Base | — | $1.83B | $4.51B | $5.06B | — |
Plasma XPL | XPL | $34.73M | $5.48B | $4.07B | |
Arbitrum ARB | ARB | $647.99M | $5.21B | $3.89B | |
Hyperliquid L1 HYPE | HYPE | $571.16M | $4.81B | $2.20B | |
Sui SUI | SUI | $500.25M | $1.15B | $2.01B | |
Avalanche AVAX | AVAX | $258.64M | $2.47B | $1.88B | |
Polygon POL | POL | $257.98M | $3.07B | $1.26B | |
Linea LINEA | LINEA | $44.49M | $178.96M | $1.04B | |
Aptos APT | APT | $110.88M | $1.63B | $672.64M | |
Katana | — | $20.22M | $114.67M | $580.59M | — |
Cronos CRO | CRO | $2.29M | $192.31M | $519.37M | |
Sei SEI | SEI | $24.52M | $180.19M | $460.19M | |
Berachain BERA | BERA | $11.43M | $183.50M | $438.43M | |
![]() Vaulta EOS | EOS | $18.27M | — | $372.87M | |
OP Mainnet OP | OP | $45.21M | $696.75M | $348.03M |
Page 1 of 23




