Command Palette
Search for a command to run...
Projects
DeFi protocols and crypto projects
Last updated: 10/25/2025 09:51 AM
1,000 of 1,000 projects| Links | |||||
|---|---|---|---|---|---|
Binance CEX BNB | CEX | $187.41B | ↑ 3.1% | Ethereum, Bitcoin, Binance, Solana, Ripple, Tron, Doge, Litecoin, Base, Aptos +20 more | |
Aave V3 AAVE | Lending | $38.98B | ↑ 0.0% | Ethereum, Arbitrum, Base, Avalanche, Linea, Binance, Polygon, Optimism, Sonic, xDai +7 more | |
Lido LDO | Liquid Staking | $37.41B | ↓ 1.1% | Ethereum, Solana, Moonbeam, Moonriver, Terra | |
OKX - | CEX | $27.89B | ↑ 0.6% | Ethereum, Bitcoin, Solana, Doge, Ripple, Litecoin, Tron, Polkadot, Aptos, Arbitrum +9 more | |
Bitfinex - | CEX | $26.86B | ↑ 0.6% | Bitcoin, Ethereum, Solana, Tron, Avalanche, Polygon, Polkadot, EOS, Litecoin, Cosmos +10 more | |
Bybit - | CEX | $23.76B | ↑ 2.2% | Ethereum, Bitcoin, Solana, Tron, Ripple, Mantle, Doge, Binance, Avalanche, Litecoin +23 more | |
Robinhood HOOD | CEX | $21.60B | ↑ 1.8% | Bitcoin, Ethereum, Avalanche, Polygon | |
EigenLayer EIGEN | Restaking | $18.99B | ↓ 2.3% | Ethereum | |
Binance staked ETH WBETH | Liquid Staking | $14.31B | ↓ 0.4% | Ethereum, Binance | |
WBTC WBTC | Bridge | $13.93B | ↑ 2.8% | Bitcoin | |
Ethena USDe ENA | Basis Trading | $12.67B | ↑ 2.9% | Ethereum | |
Pendle PENDLE | Yield | $11.23B | ↑ 6.9% | Ethereum, Hyperliquid L1, Binance, Arbitrum, Mantle, Base, Berachain, Sonic, Avalanche, Optimism | |
ether.fi Stake ETHFI | Liquid Restaking | $10.85B | ↓ 2.0% | Arbitrum, Base, Ethereum | |
Gemini - | CEX | $9.67B | ↑ 1.3% | Bitcoin, Ethereum | |
Gate GT | CEX | $8.41B | ↓ 0.2% | Ethereum, Bitcoin, Binance, Doge, Solana, Tron, Ripple, Litecoin, Cardano, EthereumClassic +108 more | |
Binance Bitcoin - | Bridge | $7.59B | ↑ 3.0% | Bitcoin | |
Morpho Blue MORPHO | Lending | $7.53B | ↑ 5.3% | Ethereum, Base, Hyperliquid L1, Katana, Unichain, Polygon, Arbitrum, Plume Mainnet, World Chain, TAC +12 more | |
HTX - | CEX | $7.17B | ↓ 0.4% | Tron, Ethereum, Bitcoin, Solana, Ripple, Doge, Cardano, Binance, Avalanche, TON +9 more | |
Babylon Protocol BABY | Restaking | $6.12B | ↑ 0.1% | Bitcoin | |
Coinbase Bridge - | Bridge | $6.12B | ↑ 1.5% | Bitcoin, Ripple, Cardano, Doge, Litecoin | |
Sky Lending SKY | CDP | $6.12B | ↑ 1.0% | Ethereum | |
Arbitrum Bridge ARB | Canonical Bridge | $5.65B | ↓ 4.0% | Ethereum | |
Bitget BGB | CEX | $5.65B | ↓ 1.4% | Ethereum, Bitcoin, Ripple, Tron, Solana, Binance, TON, Optimism, Avalanche, Arbitrum +8 more | |
Bitmex BMEX | CEX | $5.55B | ↑ 3.0% | Bitcoin, Ethereum | |
Hyperliquid Bridge HYPE | Bridge | $5.43B | ↓ 1.6% | Arbitrum |
Page 1 of 40