Command Palette
Search for a command to run...
Tokens
Trending cryptocurrency tokens by social media mentions - powered by Elfa.ai
Last updated: 12/9/2025 12:00 AM
50 tokens tracked24h timeframe28 gainers >50%0 losers <-30%
Popularity | |||
|---|---|---|---|
| BTC | +19.4% | 1,141 prev: 956 | Viral |
| ETH | +61.3% | 863 prev: 535 | Viral |
| SOL | +11.4% | 283 prev: 254 | High |
| MSTR | +629.0% | 226 prev: 31 | High |
| NVDA | +239.3% | 207 prev: 61 | High |
| ZEC | +127.1% | 193 prev: 85 | Medium |
| WOJAK | +62.5% | 169 prev: 104 | Medium |
| USDC | +51.9% | 161 prev: 106 | Medium |
| STABLE | +378.8% | 158 prev: 33 | Medium |
| TAO | +93.8% | 155 prev: 80 | Medium |
| FRANKLIN | -16.6% | 141 prev: 169 | Medium |
| XRP | +51.1% | 133 prev: 88 | Medium |
| HYPE | -6.6% | 127 prev: 136 | Medium |
| WET | +583.3% | 123 prev: 18 | Medium |
| STRK | +1262.5% | 109 prev: 8 | Medium |
| STRC | +2040.0% | 107 prev: 5 | Medium |
| NFLX | +244.8% | 100 prev: 29 | Medium |
| STRD | +9700.0% | 98 prev: 1 | Medium |
| AVICI | +118.6% | 94 prev: 43 | Medium |
| STRF | +4550.0% | 93 prev: 2 | Medium |
| STRE | +100.0% | 90 prev: 0 | Medium |
| WBD | +347.4% | 85 prev: 19 | Medium |
| SPX | +67.3% | 82 prev: 49 | Medium |
| DOG | +30.6% | 81 prev: 62 | Medium |
| LINK | -16.5% | 76 prev: 91 | Medium |
Page 1 of 2