Command Palette
Search for a command to run...
Tokens
Trending cryptocurrency tokens by social media mentions - powered by Elfa.ai
Last updated: 10/25/2025 12:00 AM
50 tokens tracked24h timeframe17 gainers >50%21 losers <-30%
Popularity | |||
|---|---|---|---|
| BTC | -56.1% | 464 prev: 1,056 | High |
| ETH | -47.3% | 333 prev: 632 | High |
| SOL | -50.7% | 223 prev: 452 | High |
| OPAN | +81.3% | 194 prev: 107 | Medium |
| USDC | -16.5% | 162 prev: 194 | Medium |
| VULT | +120.0% | 154 prev: 70 | Medium |
| ZCOIN | +172.2% | 147 prev: 54 | Medium |
| TIBBIR | -4.9% | 135 prev: 142 | Medium |
| APE | -23.4% | 131 prev: 171 | Medium |
| PING | +67.5% | 129 prev: 77 | Medium |
| HYPE | -79.5% | 115 prev: 560 | Medium |
| ASTER | -73.1% | 97 prev: 360 | Medium |
| MET | -83.4% | 94 prev: 565 | Medium |
| CLANKER | +29.6% | 92 prev: 71 | Medium |
| PUMP | +11.5% | 87 prev: 78 | Medium |
| POLY | +822.2% | 83 prev: 9 | Medium |
| BOT | +228.0% | 82 prev: 25 | Medium |
| DND | +43.9% | 82 prev: 57 | Medium |
| AVAX | -53.6% | 78 prev: 168 | Medium |
| XRP | -50.3% | 78 prev: 157 | Medium |
| PADRE | +100.0% | 71 prev: 0 | Medium |
| DOG | -32.7% | 70 prev: 104 | Medium |
| BNB | -78.4% | 68 prev: 315 | Medium |
| PAYAI | +40.4% | 66 prev: 47 | Medium |
| MEGA | -71.0% | 64 prev: 221 | Medium |
Page 1 of 2