Command Palette
Search for a command to run...
Revenue
Top Crypto Projects ranked by monthly revenue - powered by DeFiLlama
Last updated: 10/25/2025 12:00 AM
Top 100 protocols
Tether | Stablecoin Issuer | $681.31M | $23.27M | $162.40M | $171.17B | 251x |
Circle | Stablecoin Issuer | $235.22M | $7.96M | $55.54M | $74.10B | 315x |
Aster Perps | Derivatives | $229.17M | $1.55M | $12.59M | — | — |
Uniswap V2 | Dexs | $144.43M | $5.50M | $44.64M | — | — |
Hyperliquid Perps | Derivatives | $104.13M | $2.56M | $21.37M | — | — |
Aave V3 | Lending | $102.73M | $2.70M | $19.01M | $4.72B | 45.9x |
Jupiter Perpetual Exchange | Derivatives | $97.07M | $1.49M | $14.05M | $1.76B | 18.1x |
Lido | Liquid Staking | $88.10M | $2.62M | $18.24M | $1.20B | 13.6x |
Uniswap V3 | Dexs | $79.36M | $2.24M | $14.83M | $5.76B | 72.6x |
BSC | Chain | $69.17M | $1.40M | $11.18M | — | — |
Ethena USDe | Basis Trading | $54.51M | $645.00 | $7.67M | $13.93B | 256x |
PancakeSwap AMM V3 | Dexs | $51.07M | $1.29M | $7.21M | — | — |
Meteora DLMM | Dexs | $50.37M | $773.57K | $13.88M | — | — |
edgeX Perps | Derivatives | $49.56M | $1.41M | $10.10M | — | — |
PumpSwap | Dexs | $43.79M | $1.47M | $10.87M | — | — |
Ethereum | Chain | $43.12M | $722.92K | $4.31M | — | — |
four.meme | Launchpad | $40.83M | $634.60K | $7.53M | — | — |
Flashbots | MEV | $40.00M | $611.01K | $3.94M | — | — |
Tron | Chain | $37.38M | $1.10M | $8.24M | — | — |
Binance staked ETH | Liquid Staking | $35.62M | $1.11M | $7.87M | — | — |
Page 1 of 5