Command Palette
Search for a command to run...
Revenue
Top Crypto Projects ranked by monthly revenue - powered by DeFiLlama
Last updated: 12/9/2025 12:00 AM
Top 100 protocols
Tether | Stablecoin Issuer | $704.70M | $23.64M | $165.18M | $171.17B | 243x |
Circle | Stablecoin Issuer | $237.09M | $8.14M | $56.86M | $74.10B | 313x |
Hyperliquid Perps | Derivatives | $86.15M | $2.40M | $14.57M | — | — |
Aave V3 | Lending | $75.69M | $2.12M | $14.36M | $4.72B | 62.3x |
Lido | Liquid Staking | $63.74M | $2.14M | $14.33M | $1.20B | 18.8x |
edgeX Perps | Derivatives | $61.53M | $1.79M | $11.98M | — | — |
Jupiter Perpetual Exchange | Derivatives | $56.10M | $1.30M | $9.71M | $1.76B | 31.3x |
Uniswap V3 | Dexs | $49.87M | $1.23M | $8.75M | $5.76B | 115x |
Aster Perps | Derivatives | $49.06M | $1.14M | $10.60M | — | — |
PumpSwap | Dexs | $47.45M | $1.74M | $12.72M | — | — |
Fragment | NFT Marketplace | $36.97M | $2.83M | $7.08M | — | — |
Sky Lending | CDP | $35.72M | $1.21M | $8.63M | $1.82B | 50.9x |
Tron | Chain | $29.45M | $1.11M | $7.25M | — | — |
Binance staked ETH | Liquid Staking | $26.27M | $825.80K | $5.98M | — | — |
Ethena USDe | Basis Trading | $24.51M | $15.00 | $4.87M | $13.93B | 568x |
pump.fun | Launchpad | $23.80M | $883.46K | $6.01M | $2.78B | 117x |
Meteora DLMM | Dexs | $22.44M | $455.57K | $3.74M | — | — |
Lighter Perps | Derivatives | $20.67M | $377.85K | $2.26M | — | — |
ether.fi Liquid | Onchain Capital Allocator | $19.48M | $739.06K | $4.44M | — | — |
Morpho V1 | Lending | $19.14M | $401.21K | $2.85M | — | — |
Page 1 of 5